| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Tue Nov 26, 2019 6:25 pm    Post subject: An extreme VH 112619 |   |  
				| 
 |  
				| Hello all, this is rated VH on the Draw/Play, should be solvable using only VH techniques. I found it quite challenging. Enjoy the puzzle... 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 3 . . | . . . | . . 1 |
 | . 9 . | . 2 . | . 6 . |
 | 2 . 6 | . 3 . | 5 . 7 |
 +-------+-------+-------+
 | 5 . . | 7 . 3 | . . 2 |
 | . . . | . . . | . . . |
 | 8 . . | 1 . 4 | . . 6 |
 +-------+-------+-------+
 | 6 . 5 | . 7 . | 1 . 3 |
 | . 3 . | . 1 . | . 2 . |
 | 4 . . | . . . | . . 5 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Fri Nov 29, 2019 9:26 am    Post subject: |   |  
				| 
 |  
				| Hi everyone, 
 
  	  | Code: |  	  | +--------------+----------------+--------------+
 | 3  5    78   | 689  4    6789 | 2    89  1   |
 | 17 9    1478 | 58   2    1578 | 3    6   48  |
 | 2  148  6    | 89   3    189  | 5    489 7   |
 +--------------+----------------+--------------+
 | 5  46   49   | 7    689  3    | 489  1   2   |
 | 19 1467 1349 | 268  5689 268  | 4789 35  489 |
 | 8  27   239  | 1    59   4    | 79   35  6   |
 +--------------+----------------+--------------+
 | 6  28   5    | 2489 7    289  | 1    48  3   |
 | 79 3    789  | 4568 1    568  | 4689 2   489 |
 | 4  128  1289 | 3    68   268  | 689  7   5   |
 +--------------+----------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 AIC in r3c2
 if r3c2=4 -4 in r2c3,r45c2
 if r3c2 is not 4 r3c8=4, r7c8=8, r7c2=2, r6c2=7, r6c7=9, r9c3=9, r4c3=4 and -4 in r2c3,r45c2
 
 and simple
 
 Ciao Gianni
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Nov 29, 2019 10:10 pm    Post subject: An advanced Extreme 021019 |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------------+------------------------+----------------------+
 | 3      5        78   | 689      4        6789 | 2        89      1   |
 | 17     9       g1478 | 58       2        1578 | 3        6      h48  |
 | 2      148      6    | 89       3        189  | 5       i489     7   |
 +----------------------+------------------------+----------------------+
 | 5      46      f49   | 7        689      3    | 489      1       2   |
 |f19     1467     1349 | 268      5689     268  | 4789     35     c489 |
 | 8     b27       2379 | 1        59       4    |b79       35      6   |
 +----------------------+------------------------+----------------------+
 | 6     a28       5    | 2489     7        289  | 1       j4-8     3   |
 |e79     3        789  | 4568     1        568  | 4689     2      d489 |
 | 4      128      1289 | 3        68       268  | 689      7       5   |
 +----------------------+------------------------+----------------------+
 
 | 
 (8=2)r7c2 - (2=79)r6c27 - (9)r5c9 = r8c9 - r8c1 = (94)b4p43 - (4)r2c3 = r2c9 - r3c8 = (4)r7c8 => - 8r7c8; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Thu Dec 12, 2019 4:33 pm    Post subject: |   |  
				| 
 |  
				| After basics the puzzle should look like this...or something close to this. 
 
 
 Without resorting to chains, one can identify an early X-Wing.
 X-Wing 9 c19r58=>r5c357,r8c37<>9.
  	  | Code: |  	  | +--------------+----------------+--------------+
 | 3  5    78   | 689  4    6789 | 2    89  1   |
 | 17 9    1478 | 58   2    1578 | 3    6   48  |
 | 2  148  6    | 89   3    189  | 5    489 7   |
 +--------------+----------------+--------------+
 | 5  46   49   | 7    689  3    | 489  1   2   |
 | 19 1467 1349 | 268  5689 268  | 4789 35  489 |
 | 8  27   239  | 1    59   4    | 79   35  6   |
 +--------------+----------------+--------------+
 | 6  28   5    | 2489 7    289  | 1    48  3   |
 | 79 3    789  | 4568 1    568  | 4689 2   489 |
 | 4  128  1289 | 3    68   268  | 689  7   5   |
 +--------------+----------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Thu Dec 12, 2019 5:09 pm    Post subject: |   |  
				| 
 |  
				| Puzzle should now look like this.... 
 
  	  | Code: |  	  | +--------------+---------------+-------------+
 | 3  5    78   | 689  4   6789 | 2   89  1   |
 | 17 9    1478 | 58   2   1578 | 3   6   48  |
 | 2  148  6    | 89   3   189  | 5   489 7   |
 +--------------+---------------+-------------+
 | 5  46   49   | 7    689 3    | 489 1   2   |
 | 19 1467 134  | 268  568 268  | 478 35  489 |
 | 8  27   239  | 1    59  4    | 79  35  6   |
 +--------------+---------------+-------------+
 | 6  28   5    | 2489 7   289  | 1   48  3   |
 | 79 3    78   | 4568 1   568  | 468 2   489 |
 | 4  128  1289 | 3    68  268  | 689 7   5   |
 +--------------+---------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Identify the Naked Pair (7,8) in c3 and make eliminations.
 Finish by identifying the XY-Wing -149 r24c3,r5c1=>r2c1,r5c3<>1.
 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| WorldO 
 
 
 Joined: 04 May 2016
 Posts: 5
 
 
 | 
			
				|  Posted: Mon Jun 22, 2020 9:13 am    Post subject: |   |  
				| 
 |  
				| It was no longer available due to the Naked Triple , which essentially made the same eliminations. Still a nice technique. I needed something similar to Clement's last two steps to solve as well. check: Add music to video with built-in 900+ background music for videos
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |