| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Feb 06, 2008 4:49 am    Post subject: nightmare...or not?? |   |  
				| 
 |  
				|  	  | Code: |  	  | . . 4 | 7 . 5 | 3 . . . . 9 | . . . | 5 . .
 1 5 . | . . . | . 2 8
 -------------------
 4 . . | . 9 . | . . 2
 . . . | 4 5 6 | . . .
 6 . . | . 7 . | . . 5
 -------------------
 3 7 . | . . . | . 8 4
 . . 8 | . . . | 2 . .
 . . 6 | 1 . 8 | 9 . .
 
 
 | 
 
 I count 5 advanced steps that can be used to kill it.
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Feb 06, 2008 5:57 pm    Post subject: |   |  
				| 
 |  
				| I wouldn't call it a nightmare, but it was fun. I also used five steps. X-Wing on 6, Type 2 rectangle on 19, ER on 1, and an XYZ-Wing on 139-19-39 which got me here: 
 
  	  | Code: |  	  | +----------+----------+------------+
 | 2 6   4  | 7  8  5  | 3   19  19 |
 | 8 3   9  | 26 1  24 | 5   47  67 |
 | 1 5   7  | 9  36 34 | 46  2   8  |
 +----------+----------+------------+
 | 4 18  5  | 38 9  13 | 7   6   2  |
 | 7 128 12 | 4  5  6  | 18  139 39 |
 | 6 9   3  | 28 7  12 | 148 14  5  |
 +----------+----------+------------+
 | 3 7   12 | 5  26 9  | 16  8   4  |
 | 9 14  8  | 36 34 7  | 2   5   16 |
 | 5 24  6  | 1  24 8  | 9   37  37 |
 +----------+----------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 This is now a BUG+3 pattern, with the trivalue cells in boxes 4 and 6. In all three cells the candidate that kills the bug is 1. R5c7 sees all three of those 1s, so removing the 1 from that cell solves the puzzle. I've done BUG+3 before, but this is the first that I can recall where one cell saw all three bug killers.
 |  |  
		| Back to top |  |  
		|  |  
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Thu Feb 07, 2008 8:46 am    Post subject: |   |  
				| 
 |  
				| Not a nightmare, maybe a vampire (some of those vampires are quite beautiful and probably lots of fun to hang around with) ? 
 I started coloring when I ran out of basics here:
 
  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 28      268     4        | 7       18      5        | 3       169     169      |
 | 78      368     9        | 236     18      234      | 5       1467    167      |
 | 1       5       37       | 9       36      34       | 467     2       8        |
 +--------------------------+--------------------------+--------------------------+
 | 4       138     5        | 38      9       13       | 67      67      2        |
 | 2789    12389   1237     | 4       5       6        | 18      139     139      |
 | 6       1389    13       | 238     7       123      | 148     1349    5        |
 +--------------------------+--------------------------+--------------------------+
 | 3       7       12       | 5       26      9        | 16      8       4        |
 | 59      149     8        | 36      346     7        | 2       1356    136      |
 | 25      24      6        | 1       234     8        | 9       357     37       |
 +--------------------------+--------------------------+--------------------------+
 | 
 
 Not only does the x-wing remove 6 from r4c7 and r8c5, but other eliminations remove 6 from r1c8, r2c8 and r8c8 as well.
 
 Maybe that's why there were no more advanced moves until I came to this position:
 
 
  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 2       6       4        | 7       8       5        | 3       19      19       |
 | 8       3       9        | 26      1       24       | 5       47      67       |
 | 1       5       7        | 9       36      34       | 46      2       8        |
 +--------------------------+--------------------------+--------------------------+
 | 4       18      5        | 38      9       13       | 7       6       2        |
 | 7       1289    123      | 4       5       6        | 18      139     139      |
 | 6       189     13       | 28      7       12       | 148     1349    5        |
 +--------------------------+--------------------------+--------------------------+
 | 3       7       12       | 5       26      9        | 16      8       4        |
 | 9       14      8        | 36      34      7        | 2       5       16       |
 | 5       24      6        | 1       24      8        | 9       37      37       |
 +--------------------------+--------------------------+--------------------------+
 
 | 
 There is a short xy-chain '18' - '83' -'36' -'61' (r4c2,r4c4,r8c4,r8c9), which kills the "1" in r8c2. Singles till the end.
 |  |  
		| Back to top |  |  
		|  |  
		| Asellus 
 
 
 Joined: 05 Jun 2007
 Posts: 865
 Location: Sonoma County, CA, USA
 
 | 
			
				|  Posted: Thu Feb 07, 2008 8:53 pm    Post subject: |   |  
				| 
 |  
				| Yes... I noticed yesterday that this was easier than the typical Nightmare.  Only 4 steps required for me, starting also with the <6> X Wing and the {19} UR.  Then, a Finned X Wing on <1> in c37 (more effective than the ER) and a {124} XY Wing with Pivot r6c6. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |