| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Jan 27, 2009 11:45 am    Post subject: Set PA Puzzle 11 |   |  
				| 
 |  
				| This puzzle is not about the VH step. 
 
  	  | Code: |  	  | +-----------------------+ | . 3 6 | 7 . 5 | . . . |
 | 8 . 4 | . 1 . | . . . |
 | 5 7 1 | 4 . . | . . 8 |
 |-------+-------+-------|
 | 7 . 8 | . 4 . | 9 . . |
 | . 1 . | 5 7 . | 4 . . |
 | 4 . . | . . 6 | . . . |
 |-------+-------+-------|
 | . . . | 2 5 . | 8 4 . |
 | . . . | . . . | 7 1 . |
 | . . 7 | . . . | . . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned/Sashimi X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Jan 28, 2009 1:17 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 9      3      6     | 7      8      5     | 1      2      4     |
 | 8      2      4     | 69     1      39    | 356    35679  35679 |
 | 5      7      1     | 4      269    239   | 36     369    8     |
 :---------------------+---------------------+---------------------:
 | 7     B56     8     | 3      4      12    | 9      56     12    |
 |W36     1     A239   | 5      7      289   | 4      368 2-[36]   |
 | 4      59    A239   | 18     29     6     | 235    78     17    |
 :---------------------+---------------------+---------------------:
 | 1     B69    A39    | 2      5      7     | 8      4     W36    |
 | 236    48     5     | 69     369    48    | 7      1      2369  |
 | 236    48     7     | 18     369    148   | 2356   3569   23569 |
 '---------------------'---------------------'---------------------'
 | 
 ok, so skip the UR type 1... done...
 
 notice how the 3's in box 4 in column 3 are strongly linked to the 3 in r7c3
 (3)r56c3 = (3)r7c3 marked "A"
 forms this w-wing on {6,3} which eliminates the 6 from r5c9.
 (6=3)r5c1 - (3)r56c3 = (3)r7c3 - (3=6)r7c9; r5c9 <> 6
 
 now the normal w-wing this time reversing the numbers using the strong link on 6 in column 2 marked "B"
 w-wing {3,6} eliminates 3 from r5c9
 (3=6)r4c2 - (6)r4c2 = (6)r7c2 - (6=3)r7c6; r5c9 <> 3
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |