| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Jan 28, 2009 9:07 pm    Post subject: Set N Puzzle 60 -- VH |   |  
				| 
 |  
				| It's not the VH steps that are going to drive you crazy. 
 
  	  | Code: |  	  | +-----------------------+ | 5 9 . | 1 . 4 | 2 . 8 |
 | 2 . . | . . 7 | . . . |
 | . . 4 | 8 3 . | . . 7 |
 |-------+-------+-------|
 | 8 . 9 | 7 . . | . . 5 |
 | . . 5 | . 2 . | . . 3 |
 | 7 3 . | . . 6 | . 8 . |
 |-------+-------+-------|
 | 9 . . | . . . | . . . |
 | . . . | . . 9 | . . . |
 | 3 . 8 | 2 7 . | . . 9 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned/Sashimi X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Jan 28, 2009 11:58 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 5      9      7     | 1      6      4     | 2      3      8     |
 | 2      8      3     | 59     59     7     | 14     14     6     |
 | 16     16     4     | 8      3      2     | 59     59     7     |
 :---------------------+---------------------+---------------------:
 | 8      246    9     | 7      1      3     | 46     246    5     |
 | 146    146    5     | 49     2      8     | 7      1469   3     |
 | 7      3      12    | 459    59     6     | 149    8      124   |
 :---------------------+---------------------+---------------------:
 | 9      12457  126   | 36     48     15    | 38     12457  124   |
 | 14     57     126   | 36     48     9     | 38     57     124   |
 | 3      145    8     | 2      7      15    | 1456   1456   9     |
 '---------------------'---------------------'---------------------'
 | 
 so the challenge is to skip the VH tech's,
   
  	  | Quote: |  	  | this should do it...(9=5)r3c8 - (5)r8c8 = (5-7)r8c2 = (7-2)r7c2 = (2)r4c2 - (2=1)r6c3 - (1)r6c79 = (1-9)r5c8 = (9)r6c7; r3c7 <> 9 | 
 |  |  
		| Back to top |  |  
		|  |  
		| cgordon 
 
 
 Joined: 04 May 2007
 Posts: 769
 Location: ontario, canada
 
 | 
			
				|  Posted: Thu Jan 29, 2009 1:24 pm    Post subject: |   |  
				| 
 |  
				| Very good. These are the ones I like - challenging basics with a number of VH steps - as opposed to easy basics with a simple xy wing or easy basics with an overly complex chain solution. Anyway, that's my two penny worth. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |