| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun Feb 01, 2009 10:27 am    Post subject: Set J Puzzle 16 -- VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 6 5 . | . . 9 | . . . |
 | 4 8 . | . . 2 | . . 1 |
 | . . 9 | . . . | . . 4 |
 |-------+-------+-------|
 | . . . | 9 . 6 | . 1 . |
 | . . . | . 5 . | 4 . . |
 | 2 1 . | 4 . 3 | 9 . 5 |
 |-------+-------+-------|
 | . . . | . 9 8 | 1 . 6 |
 | . . . | 6 . . | . . . |
 | . 2 6 | . . 4 | 7 . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Feb 01, 2009 9:22 pm    Post subject: |   |  
				| 
 |  
				| Here is my code after basics. 
  	  | Code: |  	  | *-----------------------------------------------------------*
 | 6     5     2     | 1     4     9     | 38    378   378   |
 | 4     8     37    | 357   367   2     | 56    9     1     |
 | 1     37    9     | 3578  3678  57    | 256   25    4     |
 |-------------------+-------------------+-------------------|
 | 357   347   45    | 9     278   6     | 238   1     2378  |
 | 9     6     378   | 278   5     1     | 4     2378  2378  |
 | 2     1     78    | 4     78    3     | 9     6     5     |
 |-------------------+-------------------+-------------------|
 | 357   347   45    | 2357  9     8     | 1     235   6     |
 | 3578  9     1     | 6     237   57    | 2358  4     238   |
 | 358   2     6     | 35    1     4     | 7     358   9     |
 *-----------------------------------------------------------*
 | 
 I wandered around for seven (Yes, I do mean 7) steps to finish this the first time, but I am going to try for something shorter (one day).
 
  	  | Quote: |  	  | Multi-coloring <2>, ER <5> then ER <7>,
 xy-wing <357> or a w-wing <37> provide the identical resultant deletions,
 xy-wing <678>,
 xyz-wing <357>,
 and another ER <7>
 
 | 
 I do enjoy these types of puzzles..........
 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Mon Feb 02, 2009 1:50 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .------------------.------------------.------------------. | 6     5     2    | 1     4     9    | 38    378   378  |
 | 4     8     37   | 357   367   2    |*56    9     1    |
 | 1     37    9    | 3578  3678 *57   |*256  *25    4    |
 :------------------+------------------+------------------:
 | 357   347   45   | 9     278   6    | 238   1     2378 |
 | 9     6     378  | 278   5     1    | 4     2378  2378 |
 | 2     1     78   | 4     78    3    | 9     6     5    |
 :------------------+------------------+------------------:
 | 357   347   45   | 2357  9     8    | 1     235   6    |
 | 3578  9     1    | 6     237  *57   |23-58  4     238  |
 | 358   2     6    | 35    1     4    | 7     358   9    |
 '------------------'------------------'------------------'
 | 
 the ER 5 removes 5 from r8c7
 
 
  	  | Code: |  	  | .------------------.------------------.------------------. | 6     5     2    | 1     4     9    | 38    378   378  |
 | 4     8    W37   |*357   367   2    | 56    9     1    |
 | 1    W37    9    |*3578 36-78 5-7   | 56    2     4    |
 :------------------+------------------+------------------:
 | 357   347   45   | 9     2     6    | 38    1     378  |
 | 9     6    W378  |*78    5     1    | 4    W37    2    |
 | 2     1     78   | 4     78    3    | 9     6     5    |
 :------------------+------------------+------------------:
 | 357   347   45   | 2     9     8    | 1     35    6    |
 | 358   9     1    | 6     37    57   | 2     4     38   |
 | 358   2     6    | 35    1     4    | 7     358   9    |
 '------------------'------------------'------------------'
 | 
 this extended w-wing with group ending finishes it.
 (7=3)r3c2 - (3)r2c3 = (3)r5c3 - (3=7)r5c8 - (7)r5c4 = (7)r23c4; r3c56 <> 7
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |