| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Feb 07, 2009 10:03 pm    Post subject: Set J Puzzle 45 -- busy VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 4 . 2 | 5 . . | . . 6 |
 | . 3 1 | 6 . . | 7 2 . |
 | 6 5 . | . . . | 3 . 1 |
 |-------+-------+-------|
 | 1 6 . | 2 . . | 5 . . |
 | . . . | . 5 . | 9 . . |
 | . . . | . . 6 | . . . |
 |-------+-------+-------|
 | . 4 3 | 9 1 . | . . . |
 | . 9 . | . . . | . 8 . |
 | 5 . 6 | . . . | . . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings are Accumulative
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Feb 09, 2009 3:37 pm    Post subject: |   |  
				| 
 |  
				| A nice VH+ puzzle with a variety of choices. I used four steps. 
  	  | Quote: |  	  | Type 2 UR <48> to form subset <37> thereby deleting <37> from r4c9 Kite on <4> in box <9>
 x-wing <7> in r49c58, and
 xy-wing <348> with pivot <34> in r4c6.
 
 | 
 Ted
  |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Mon Feb 09, 2009 7:34 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 4      7      2     | 5      3      1     | 8      9      6     |
 | 9      3      1     | 6      48     48    | 7      2      5     |
 | 6      5      8     | 7      2      9     | 3      4      1     |
 :---------------------+---------------------+---------------------:
 | 1      6      9     | 2      478    348   | 5      37     348   |
 | 37     28     4     | 1      5      378   | 9      6      2378  |
 | 37     28     5     | 348    9      6     | 24     1      23478 |
 :---------------------+---------------------+---------------------:
 | 8      4      3     | 9      1      27    | 6      5      27    |
 | 2      9      7     | 34     6      5     | 1      8      34    |
 | 5      1      6     | 348    478    2348  | 24     37     9     |
 '---------------------'---------------------'---------------------'
 | 
 this grid is after the x-wing on 7
 then this chain
 (8)r9c4 = (8)r6c4 - (8=2)r6c2 - (2)r6c7 = (2)r9c7 - (2)r7c9 = (2-7)r7c6 = (7)r9c5; r9c5 <> 8
 xy-wing {2,4,7} elimantes 2 from r9c6 and r7c9
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Feb 10, 2009 6:00 am    Post subject: |   |  
				| 
 |  
				| I used a useless W-Wing on 37 (because it was there), after which four ERs solved it. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |