| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Feb 10, 2009 4:25 pm    Post subject: Set J Puzzle 58 -- modest VH+ |   |  
				| 
 |  
				| Several extraneous steps possible. 
 
  	  | Code: |  	  | +-----------------------+ | 4 3 . | . 5 2 | . 8 . |
 | 5 1 . | 4 . . | 2 . 3 |
 | . . . | . . . | . . . |
 |-------+-------+-------|
 | . 9 . | 2 4 . | . . . |
 | 6 . . | 3 . . | . . 2 |
 | 3 . . | . . 1 | 8 4 . |
 |-------+-------+-------|
 | . 7 . | . . 9 | 3 . 5 |
 | 9 . . | . . 4 | . . . |
 | . 6 . | . 3 . | 7 . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings are Accumulative
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned/Sashimi X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Feb 11, 2009 7:33 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .------------------.------------------.------------------. | 4     3     6    |*179   5     2    | 19    8    *179  |
 | 5     1     9    | 4   6[78] 6[78]  | 2    *67    3    |
 | 7     8     2    | 169   16    3    | 4     5     169  |
 :------------------+------------------+------------------:
 | 18    9     158  | 2     4     678  | 156   3     167  |
 | 6     4     158  | 3   [78]9 [78]   | 159   17    2    |
 | 3     2     7    | 5     69    1    | 8     4     69   |
 :------------------+------------------+------------------:
 | 18    7     4    | 168   126   9    | 3     126   5    |
 | 9     5     3    |*167  *1267  4    | 16    126   8    |
 | 2     6     18   | 18    3     5    | 7     9     4    |
 '------------------'------------------'------------------'
 | 
 the UR on {7,8}r25c56 says that if the 6 does not exist in r2c6, then the 7's in r2c5c5 cannot exist, therefore the 7 in r8c5 must exist.
 in other words... there exists a strong inference on the 6 in r2c6
 and the 7 in r8c5, because if both were false, then the deadly pattern is forced to exist which is a no no.
 
 UR78[(6)r5c6 = (7)r8c5] - (7)r8c4 = (7)r1c4 - (7)r1c9 = (7)r2c8; r2c8 <> 6
 done.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |