| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Feb 03, 2009 6:38 pm    Post subject: Set J Puzzle 21 -- difficult VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 6 . 8 | 2 . . | . . . |
 | . . . | . 9 5 | . . 8 |
 | 5 . 3 | 8 7 . | . 4 . |
 |-------+-------+-------|
 | 9 . 6 | 1 . . | . . 4 |
 | . 1 5 | . 6 . | . 2 . |
 | . 2 . | . . 9 | . . . |
 |-------+-------+-------|
 | . . . | . . . | 5 . 2 |
 | . . 4 | . 1 . | . 9 . |
 | . 6 . | 5 . . | 4 . 1 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Wed Feb 04, 2009 3:18 pm    Post subject: |   |  
				| 
 |  
				| Best I have done on this one is an ER, x-wing, xyz-wing,  a UR and a final xy-wing.  Fun puzzle! |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Wed Feb 04, 2009 4:18 pm    Post subject: |   |  
				| 
 |  
				| Must be my lucky day. My first pass was a four-stepper.  	  | Quote: |  	  | x-wing <7>, kite <8>,
 Type 1 UR <34>,
 xy-wing <358>
 
 | 
 Ted
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Feb 09, 2009 10:57 pm    Post subject: |   |  
				| 
 |  
				| This one was a challenge. I needed a half-dozen steps followed by Medusa. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Feb 09, 2009 11:53 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Must be my lucky day. My first pass was a four-stepper. | 
 Hmmm! I think you were too lucky because I have two more steps needed.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Feb 10, 2009 1:27 am    Post subject: |   |  
				| 
 |  
				| Danny, 	  | daj95376 wrote: |  	  |  	  | tlanglet wrote: |  	  | Must be my lucky day. My first pass was a four-stepper. | 
 Hmmm! I think you were too lucky because I have two more steps needed.
  | 
 
 Here is my code after the x-wing <7>, the Kite <8>, and the Type 1 UR 34 that I originally reported.
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 6      7      8      | 2      34     34     | 19     15     59     |
 | 1      4      2      | 6      9      5      | 37     37     8      |
 | 5      9      3      | 8      7      1      | 2      4      6      |
 |----------------------+----------------------+----------------------|
 | 9      38     6      | 1      258    2378   | 378    3578   4      |
 | 348    1      5      | 347    6     a38     |-389    2     -379    |
 | 348    2      7      |-34    *58     9      | 16     16    b35     |
 |----------------------+----------------------+----------------------|
 | 378    38     1      | 9      34     34678  | 5      3678   2      |
 | 28     5      4      | 37     1      268    | 68     9      37     |
 | 2378   6      9      | 5      28     2378   | 4      378    1      |
 *--------------------------------------------------------------------*
 | 
 The final step I reported was a xy-wing <358> with pivot <58> at r6c5 (marked "*") and pincers <38> at r5c6 & <35> at r6c9 (marked "a" & "b"). This makes three deletions  of digit <3> as noted. After some cleanup I have the following code.
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 6      7      8      | 2      34     34     | 19     15     59     |
 | 1      4      2      | 6      9      5      | 37     37     8      |
 | 5      9      3      | 8      7      1      | 2      4      6      |
 |----------------------+----------------------+----------------------|
 | 9      38     6      | 1      258    2378   | 378    3578   4      |
 | 4      1      5      |c37     6     a38     | 89     2      79     |
 | 38     2      7      | 4     *58     9      | 16     16    b35     |
 |----------------------+----------------------+----------------------|
 | 378    38     1      | 9      34     34678  | 5      3678   2      |
 | 28     5      4      |d37     1      268    | 68     9     -37     |
 | 2378   6      9      | 5      28     2378   | 4      378    1      |
 *--------------------------------------------------------------------*
 | 
 Now <3> in the pincer at r5c6 (marked "a") is transported to r8c4 (marked "d") via r5c4 (marked "c"). Pincers "b" & "d"delete <3> at r8c9 to finish the puzzle.
 
 You are right that I forgot to originally report that I also needed a transport with the xy-wing.
 
 Also, without the transportation, I required an additional Type 1 UR and a xy-wing to complete the puzzle for a total of six steps.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Feb 10, 2009 8:19 am    Post subject: |   |  
				| 
 |  
				| Danny, this puzzle had me.
 til...
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 6      7      8     | 2      34     34    | 19     15     59    |
 | 1      4      2     | 6      9      5     | 37     37     8     |
 | 5      9      3     | 8      7      1     | 2      4      6     |
 :---------------------+---------------------+---------------------:
 | 9     *38     6     | 1      2358   2378  | 378    3578   4     |
 | 348    1      5     | 347    6      378   | 3789   2      379   |
 |*348    2      7     | 34    *358    9     | 16     16     35    |
 :---------------------+---------------------+---------------------:
 | 378   *38     1     | 9     34-8    34678 | 5      3678   2     |
 | 28     5      4     | 37     1      268   | 68     9      37    |
 | 2378   6      9     | 5      238    2378  | 4      378    1     |
 '---------------------'---------------------'---------------------'
 | 
 1...8's marked above.
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 6      7      8     | 2      34     34    | 19     15     59    |
 | 1      4      2     | 6      9      5     | 37     37     8     |
 | 5      9      3     | 8      7      1     | 2      4      6     |
 :---------------------+---------------------+---------------------:
 | 9      38     6     | 1      258    2378  | 378    3578   4     |
 | 348    1      5     | 347    6      378   | 3789   2      379   |
 |*348    2      7     | 34    *58     9     | 16     16     35    |
 :---------------------+---------------------+---------------------:
 | 378    38     1     | 9      34     34678 | 5      3678   2     |
 |2-8     5      4     | 37     1      268   | 68     9      37    |
 |*2378   6      9     | 5     *28     2378  | 4      378    1     |
 '---------------------'---------------------'---------------------'
 | 
 2...(8)r6c1 = (8)r6c5 - (8=2)r9c5  - (2)r9c1 = (2)r8c1; r8c1 <> 8
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 6      7      8     | 2      34     34    | 19     15     59    |
 | 1      4      2     | 6      9      5     | 37     37     8     |
 | 5      9      3     | 8      7      1     | 2      4      6     |
 :---------------------+---------------------+---------------------:
 | 9      38     6     | 1     *258    2378  | 378   *3578   4     |
 | 348    1      5     | 347    6      378   | 3789   2      379   |
 | 348    2      7     | 34    *58     9     | 16     16     35    |
 :---------------------+---------------------+---------------------:
 | 378    38     1     | 9      34     34678 | 5     *3678   2     |
 | 2      5      4     | 37     1     *68    |*68     9      37    |
 | 378    6      9     | 5     2-8     2378  | 4     *378    1     |
 '---------------------'---------------------'---------------------'
 | 
 extended generalized M-wing
 m-wing in red.
 3...(8=5)r6c5 - (5)r4c5 = (5-8)r4c8 = (8)r79c8 - (8)r8c7 = (8)r8c6; r9c5 <> 8
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Feb 10, 2009 2:51 pm    Post subject: |   |  
				| 
 |  
				| I'm glad to see that everyone had fun working this puzzle.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |