| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Feb 05, 2009 6:20 pm    Post subject: Set J Puzzle 19 -- VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | 3 . . | . . . |
 | . . . | . 8 5 | . . 7 |
 | . . 6 | 9 7 . | . . 3 |
 |-------+-------+-------|
 | 8 . 5 | . . . | . 4 . |
 | . 9 7 | . 3 . | . . 5 |
 | . 2 . | . . 1 | . . 9 |
 |-------+-------+-------|
 | . . . | . . . | 2 . . |
 | . . . | 5 . . | . 9 1 |
 | . 7 8 | . 1 9 | . 3 4 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Feb 06, 2009 3:34 pm    Post subject: |   |  
				| 
 |  
				| I know that I wandered around, but it was a fun puzzle of six steps. 
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 7      1458   1249   | 3      26     246    | 14589  1258   28     |
 | 2349   34     2349   | 1      8      5      | 469    26     7      |
 | 1245   1458   6      | 9      7      24     | 1458   1258   3      |
 |----------------------+----------------------+----------------------|
 | 8      13     5      | 267    9      267    | 13     4      26     |
 | 146    9      7      | 2468   3      268    | 168    1268   5      |
 | 346    2      34     | 468    5      1      | 3678   678    9      |
 |----------------------+----------------------+----------------------|
 | 1459   1456   149    | 78     46     3      | 2      5678   68     |
 | 234    346    234    | 5      246    78     | 78     9      1      |
 | 25     7      8      | 26     1      9      | 56     3      4      |
 *--------------------------------------------------------------------*
 | 
 My steps were:
  	  | Quote: |  	  | ER <2> Kite <6>
 xy-wing <268> with pivot <28> at r1c9,
 xy-wing <268> with pivot <28> at r1c9 using different pincers,
 coloring <6>, and
 xy-wing <267> with pivot at r4c4 provides two deletions plus another by transporting.
 
 | 
 Ted
  |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Feb 12, 2009 5:44 am    Post subject: |   |  
				| 
 |  
				| I used the Kite on 6, an ER on 2, an XY-Wing on 276 and another ER on 2. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |