| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Feb 28, 2009 4:18 pm    Post subject: Set L Puzzle 31 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 8 . 4 | 7 . . | 6 5 . |
 | . 7 . | . . . | . . . |
 | 1 . 5 | . 2 . | . . . |
 |-------+-------+-------|
 | 7 . . | . 6 2 | 4 . . |
 | . . 6 | 4 1 . | 9 7 . |
 | . . . | 9 . . | . . . |
 |-------+-------+-------|
 | 4 . . | 8 7 . | 5 . . |
 | 2 . . | . 5 . | . . 6 |
 | . . . | . . . | . 3 8 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Mar 01, 2009 9:58 pm    Post subject: |   |  
				| 
 |  
				| Danny, you seem to be in a BBDB groove! I found many opportunities is this puzzle but I it still required me eight steps. I was trying to work with bivalues more, but I had to go back to single digit techniques a couple of times. One interesting step was skyscraper that did not produce any direct eliminations, but transporting a pincer did the trick. 
 Ted
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Mar 02, 2009 7:03 am    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Danny, you seem to be in a BBDB groove! | 
 Yes. Is this a positive observation?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Mon Mar 02, 2009 8:35 am    Post subject: |   |  
				| 
 |  
				| this puzzle is definitely for the collectors. I think my eyes started seeing things trying to go through the countless continous loops in this.
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 8      239    4     | 7      39     13    | 6      5      1239  |
 | 69     7      239   | 1356   389    58    | 23     129    4     |
 | 1      369    5     | 36     2      4     | 38     89     7     |
 :---------------------+---------------------+---------------------:
 | 7      189    189   | 35     6      2     | 4      18     35    |
 | 35     28     6     | 4      1      58    | 9      7      235   |
 | 35     4      128   | 9      38     7     | 238    6      1235  |
 :---------------------+---------------------+---------------------:
 | 4      136    13    | 8      7      136   | 5      29     29    |
 | 2      1389   13789 | 13     5      139   | 17     4      6     |
 | 69     5      179   | 2      4      169   | 17     3      8     |
 '---------------------'---------------------'---------------------'
 | 
 this first move was the breaker...
 (8)r4c8 = (8)r4c23 - (8=2)r5c2 - (2)r1c2 = (2)r2c3 - (2=3)r3c7 - (3=8)r3c7; r6c7 <> 8
 some singles...
 xy-chain... (3=8)r6c5 - (8=5)r5c6 - (5=2)r5c9 - (2=3)r1c9; r1c5 <> 3
 x-wing 3, removes 3 from r2c34
 xy-wing {1,6,9} removes 9 from r8c2
 ----
 and yes this is a positive comment.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |