| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Apr 04, 2009 1:23 am    Post subject: Set XY_01 Puzzle 59 |   |  
				| 
 |  
				| Advanced 
 
  	  | Code: |  	  | +-----------------------+ | 9 . . | 5 . 8 | . . . |
 | . 8 6 | 4 9 7 | . . . |
 | . 3 . | . . . | . . . |
 |-------+-------+-------|
 | 2 5 . | . 1 . | 4 . . |
 | . 4 . | 6 5 . | . 9 7 |
 | 6 9 . | . . . | . 2 . |
 |-------+-------+-------|
 | . . . | 2 . . | 9 . . |
 | . . . | . 4 9 | . 3 . |
 | . . . | . 7 . | . . 4 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Code: |  	  | r4  b6  Naked  Pair                     <> 68   [r5c7] r2      Naked  Pair                     <> 15   [r2c79]
 r2  b3  Naked  Pair                     <> 23   [r1c79]
 r7      Naked  Quad                     <> 1578 [r7c13]
 c8b3  Locked Candidate 1              <> 5    [r79c8]
 r8  b7  Locked Candidate 1              <> 5    [r8c79]
 
 Skyscraper c17\r8               <> 7    [r1c2],[r3c8]
 
 W-Wing: 1/6 in r1c9,r9c8 connected by 6 in r4c89 => r12c8,r78c9<>1
 +--------------------------------------------------------------+
 |  9     12    24    |  5     3     8     |  67    1467  16    |
 |  15    8     6     |  4     9     7     |  23    15    23    |
 |  7     3     45    |  1     2     6     |  8     45    9     |
 |--------------------+--------------------+--------------------|
 |  2     5     7     |  9     1     3     |  4     68    68    |
 |  3     4     8     |  6     5     2     |  1     9     7     |
 |  6     9     1     |  7     8     4     |  35    2     35    |
 |--------------------+--------------------+--------------------|
 |  4     17    3     |  2     6     15    |  9     178   158   |
 |  15    1267  25    |  8     4     9     |  267   3     126   |
 |  8     126   9     |  3     7     15    |  256   16    4     |
 +--------------------------------------------------------------+
 # 38 eliminations remain
 
 | 
 The W-Wing is also a 4-cell XY-Chain.
 
 Last edited by daj95376 on Thu Apr 09, 2009 4:16 pm; edited 1 time in total
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun Apr 05, 2009 3:20 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .------------------.------------------.------------------. | 9     127   124  | 5     3     8    | 167   1467  16   |
 | 15    8     6    | 4     9     7    | 23    15    23   |
 | 457   3     45   | 1     2     6    | 8     457   9    |
 :------------------+------------------+------------------:
 | 2     5     7    | 9     1     3    | 4     68    68   |
 | 13    4     8    | 6     5     2    | 13    9     7    |
 | 6     9     13   | 7     8     4    | 135   2     135  |
 :------------------+------------------+------------------:
 | 34    17    34   | 2     6     15   | 9     178   158  |
 | 157   1267  125  | 8     4     9    | 1267  3     126  |
 | 8     126   9    | 3     7     15   | 1256  16    4    |
 '------------------'------------------'------------------'
 | 
 ER 7 remvoes 7 from r1c2
 
 
  	  | Code: |  	  | .------------------.------------------.------------------. | 9   F-12    24   | 5     3     8    |D67    1467 F16   |
 | 15    8     6    | 4     9     7    | 23    15    23   |
 | 7     3     45   | 1     2     6    | 8     45    9    |
 :------------------+------------------+------------------:
 | 2     5     7    | 9     1     3    | 4     68    68   |
 | 3     4     8    | 6     5     2    | 1     9     7    |
 | 6     9     1    | 7     8     4    | 35    2     35   |
 :------------------+------------------+------------------:
 | 4    A17    3    | 2     6     15   | 9    B178   158  |
 | 15    1267  25   | 8     4     9    |C267   3     126  |
 | 8     126   9    | 3     7     15   | 256   16    4    |
 '------------------'------------------'------------------'
 | 
 (1=7)A - (7)B = (7)C - (7=6)D - (6=1)E; F is not 1
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Apr 13, 2009 12:37 am    Post subject: |   |  
				| 
 |  
				| I used an XYZ-Wing and a move I'm not sure of the name. I don't know if I found myself exactly in Norm's position above, but the W-Wing on 16 in boxes 39 finishes it off. 
 
  	  | Code: |  	  | +--------------+--------+-----------------+
 | 9   127  124 | 5 3 8  | 167   1467 16   |
 | 15  8    6   | 4 9 7  | 23    15   23   |
 | 457 3    45  | 1 2 6  | 578   4578 9    |
 +--------------+--------+-----------------+
 | 2   5    7   | 9 1 3  | 4     68   68   |
 | 13  4    8   | 6 5 2  | 13    9    7    |
 | 6   9    13  | 7 8 4  | 135   2    135  |
 +--------------+--------+-----------------+
 | 34  17   34  | 2 6 15 | 9     1578 158  |
 | 157 1267 125 | 8 4 9  | 12567 3    1256 |
 | 8   126  9   | 3 7 15 | 1256  156  4    |
 +--------------+--------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 The move whose name I don't know is one that Norm uses. Based on the 5s in row 2, r2c1 = 1 or r3c3 = 4. Extend the 1 from r2c1 to r7c1 and you get a 4 which takes out the 4 from r7c3 in conjunction with the 4 in r3c3.
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Apr 13, 2009 10:26 pm    Post subject: |   |  
				| 
 |  
				| A w-wing <16> in r1c9 & r9c8 and grouped strong link <6> in col7 solves the puzzle. 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |