| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Apr 24, 2009 12:10 am    Post subject: Set T_03 Puzzle 106 -- VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | . . 8 | 1 . . |
 | . 5 . | . 1 . | . . . |
 | . . 9 | . . 7 | . 8 . |
 |-------+-------+-------|
 | . . . | . 7 1 | 9 . . |
 | . 9 . | 6 5 . | 7 . . |
 | 8 . 7 | 9 . . | 3 . . |
 |-------+-------+-------|
 | 1 . . | 7 2 9 | 6 3 . |
 | . . 2 | . . . | 8 9 . |
 | . . . | . . . | . . 1 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings are Accumulative
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, finned X-Wing, UR Type 2
 
 Advanced: M-Wing, W-Wing, XYZ-Wing, XY-Chain, other URs
 
 Extreme: Chain, Loop, SIN (Single Inference Network)
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Apr 25, 2009 2:48 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 23467  234    346   | 2345   9      8     | 1      2567   236   |
 | 23467  5      8     | 234    1      46    | 24     267    9     |
 | 2346   1      9     | 2345   36     7     | 245    8      236   |
 :---------------------+---------------------+---------------------:
 | 5      234    34    | 8      7      1     | 9      246    26    |
 | 24     9      1     | 6      5      3     | 7      24     8     |
 | 8      6      7     | 9      4      2     | 3      1      5     |
 :---------------------+---------------------+---------------------:
 | 1      8      5     | 7      2      9     | 6      3      4     |
 | 346    34     2     | 1      36     5     | 8      9      7     |
 | 9      7      36    | 34     8      46    | 25     25     1     |
 '---------------------'---------------------'---------------------'
 | 
 very sneaky...
 FINALLY found the key move...
 
  	  | Quote: |  	  | the kite on 3... r2c1= r2c4 - r9c4 = r8c5 | 
 which is followed by two xy-wings.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |