| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Mon Aug 13, 2018 1:22 pm    Post subject: Challenging 081318 |   |  
				| 
 |  
				| Another tough one...enjoy the puzzle. 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 2 . 9 | . 7 . | . . 8 |
 | . . . | . . 3 | 2 . . |
 | . . . | . . . | . 5 . |
 +-------+-------+-------+
 | . . 2 | 9 . . | 4 . . |
 | . 9 8 | 7 . 2 | 1 6 . |
 | . . 7 | . . 6 | 8 . . |
 +-------+-------+-------+
 | . 8 . | . . . | . . . |
 | . . 3 | 6 . . | . . . |
 | 4 . . | . 2 . | 5 . 7 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Mon Aug 13, 2018 6:54 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone, 
 
  	  | Code: |  	  | +---------------+---------------+--------------+
 | 2    156  9   | 145 7    145  | 36 134  8    |
 | 58   7    146 | 58  69   3    | 2  149  1469 |
 | 1368 136  146 | 2   69   148  | 7  5    1469 |
 +---------------+---------------+--------------+
 | 1356 1356 2   | 9   1358 158  | 4  7    35   |
 | 35   9    8   | 7   4    2    | 1  6    35   |
 | 135  4    7   | 135 135  6    | 8  29   29   |
 +---------------+---------------+--------------+
 | 9    8    5   | 134 13   7    | 36 1234 1246 |
 | 7    2    3   | 6   158  1458 | 9  148  14   |
 | 4    16   16  | 38  2    9    | 5  38   7    |
 +---------------+---------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 A.I.C. in r7c7
 -if r7c7=3 -3 in r7c45,r9c8
 -if r7c7=6 r1c7=3,r1c2=6,r2c1=5,r2c4=8,r9c4=3 and -3 in r7c45,r9c8
 
 Ciao Gianni
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Mon Aug 13, 2018 9:05 pm    Post subject: |   |  
				| 
 |  
				| Very nice Gianni. I must admit to being stumped by this one (until I tried guessing). And my first guess was wrong, but I flipped to my other option and I was able to solve. But to attempt a guess means I couldn't solve otherwise. I may possibly be on my way to understanding chains better; and possibly may be able to use them as a solving technique. This puzzle, in particular, sort of forced me to try and conquer chains. A good friend suggested that I take one inference of my starting point and draw a circle around it, continuing with circles around any and all inferences produced by this beginning. Then I should take the other inference from my starting point and draw a square around it, continuing with squares around any and all subsequent inferences. In this way I can follow the chain more clearly it seems, and I able to clearly make the necessary eliminations incurred by the chain.
 This is exactly what Gianni has done in essence, only the circles and squares are missing....but they are quite handy for the paper and pencil solvers out there.
 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Sun Aug 19, 2018 5:37 pm    Post subject: |   |  
				| 
 |  
				| I enjoyed that one too!  I had the same grid after basics as Gianni.  Then I used the chain (8-5)r2c1=(5-6)r1c2=r1c7-(6=3)r7c7-(3=8)r9c8-r9c4=r2c4 contradiction => r2c1<>8. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Aug 20, 2018 5:27 pm    Post subject: Challenging 081318 |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------------+-------------------------+------------------------+
 | 2       h16-5      9   |a145      7        a145  |g36      f134      8    |
 | 58       7         146 |c58       69        3    | 2        149      1469 |
 | 1368     136       146 | 2        69       b148  | 7        5        1469 |
 +------------------------+-------------------------+------------------------+
 | 1356     1356      2   | 9        1358      158  | 4        7        35   |
 | 35       9         8   | 7        4         2    | 1        6        35   |
 | 135      4         7   | 135      135       6    | 8       29        29   |
 +------------------------+-------------------------+------------------------+
 | 9        8         5   | 134      13        7    | 36      1234      1246 |
 | 7        2         3   | 6        158       1458 | 9       148       14   |
 | 4        16        16  | d38      2         9    | 5      e38        7    |
 +------------------------+-------------------------+------------------------+
 
 | 
 (5=14)r1c46 - (14=8)r3c6 - r2c4 = r9c4 - (8=3)r9c8 - r1c8 = (3-6)r1c7 = (6)r1c2 => - 5r1c2; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Thu Sep 20, 2018 5:28 am    Post subject: |   |  
				| 
 |  
				| I am definitely advancing along pertaining to chains and loops. I keep studying examples and the light-bulb is slowly becoming illuminated. I just need to have a breakthrough now, where I actually spot one in a puzzle, and use it to make correct eliminations and/or placements. This very puzzle was the key indeed to my progression. 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |