| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Jan 17, 2009 1:03 am    Post subject: Set J Puzzle 5 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | . 4 8 | . . 3 |
 | . . 7 | 3 . 2 | 1 . 8 |
 | . 5 . | . . 1 | . 4 2 |
 |-------+-------+-------|
 | . 8 . | 2 . 6 | . . . |
 | 5 . . | . 3 . | . . . |
 | 3 1 6 | 4 . 5 | . 2 9 |
 |-------+-------+-------|
 | . 3 . | . . . | . . . |
 | . . 5 | . . 4 | . 3 . |
 | 4 6 2 | . . 3 | . . 5 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, Remote Pair, UR Type 1, X-Wing, XY-Wing
 
 Advanced: 2-String Kite, Empty Rectangle, Skyscraper, UR Type 2, XYZ-Wing
 
 Extreme: finned X-Wing, Multiple Colors, M-Wing, W-Wing, XY-Chain
 
 VH+AE: multi-step VH plus one Advanced and/or one Extreme step.
 
 Extreme+: Swordfish, Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jan 18, 2009 4:49 am    Post subject: |   |  
				| 
 |  
				| Another one of those "bend but don't break." Few ERs, XYZ-Wing, couple of W-Wings and an XY-Wing with two pincer transports. |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun Jan 18, 2009 9:13 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 2      9      1     | 67     4      8     | 5      67     3     |
 | 6      4      7     | 3      5      2     | 1      9      8     |
 | 8      5      3     | 679    679    1     | 67     4      2     |
 :---------------------+---------------------+---------------------:
 | 7      8      49    | 2      19     6     | 3      5      14    |
 | 5      2      49    | 1789   3      79    | 4678   1678   1467  |
 | 3      1      6     | 4      78     5     | 78     2      9     |
 :---------------------+---------------------+---------------------:
 | 19     3      8     | 5      12679  79    | 24679  167    1467  |
 | 19     7      5     | 1689   12689  4     | 2689   3      16    |
 | 4      6      2     | 1789   1789   3     | 789    178    5     |
 '---------------------'---------------------'---------------------'
 | 
 
  	  | Quote: |  	  | x-wing 7 some basics...
 (8=7)r9c8 - (7)r9c45 = (7)r7c6 - (7)r5c6 = (7-8)r6c5 = (8)r6c7; r78c7 and r5c8 <> 8
 this is basically a 6 link m-wing with a group link thrown in there.
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |