| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun Jan 18, 2009 7:13 pm    Post subject: Salsa #3 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 7 5 6 | 2 8 . | 3 . . |
 | 9 . . | . . . | . . . |
 | 2 . 8 | . . 9 | . . 7 |
 |-------+-------+-------|
 | 1 . . | . . . | 9 . . |
 | 8 . . | . 9 . | . . 2 |
 | . . 4 | . . . | . 8 . |
 |-------+-------+-------|
 | 3 . . | 7 . . | . 5 . |
 | . . . | . . 4 | 2 1 . |
 | . . 9 | . 5 . | . . 8 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, Remote Pair, UR Type 1, X-Wing, XY-Wing
 
 Advanced: 2-String Kite, Empty Rectangle, Skyscraper, UR Type 2, XYZ-Wing
 
 Extreme: finned X-Wing, Multiple Colors, M-Wing, W-Wing, XY-Chain
 
 VH+AE: multi-step VH plus one Advanced and/or one Extreme step.
 
 Extreme+: Swordfish, Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Jan 21, 2009 5:41 pm    Post subject: |   |  
				| 
 |  
				| This might be my toughest DAJ puzzle. I'm stuck and usually when that happens, Extended Medusa will bail me out, but not here. 
 
  	  | Code: |  	  | +-----------+----------------+--------------+
 | 7 5   6   | 2    8    1    | 3    9   4   |
 | 9 134 13  | 3456 3467 3567 | 8    2   15  |
 | 2 134 8   | 345  34   9    | 15   6   7   |
 +-----------+----------------+--------------+
 | 1 237 235 | 8    467  3567 | 9    347 356 |
 | 8 37  35  | 1346 9    3567 | 1567 347 2   |
 | 6 9   4   | 35   1237 2357 | 157  8   135 |
 +-----------+----------------+--------------+
 | 3 126 12  | 7    126  8    | 4    5   9   |
 | 5 8   7   | 9    36   4    | 2    1   36  |
 | 4 126 9   | 136  5    236  | 67   37  8   |
 +-----------+----------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Jan 21, 2009 6:02 pm    Post subject: |   |  
				| 
 |  
				| I shouldn't have posted this puzzle. It's a nightmare and unreasonable to solve manually! My apologies!!! |  |  
		| Back to top |  |  
		|  |  
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Wed Jan 21, 2009 8:30 pm    Post subject: |   |  
				| 
 |  
				|  	  | daj95376 wrote: |  	  | I shouldn't have posted this puzzle. It's a nightmare and unreasonable to solve manually! My apologies!!! | 
 
 I like it.  It does use stuff not usually used here though.
 
 Marty missed a hidden pair which will expose an xyz-wing.
 
 That leaves a color or swordfish on 1s.
 
 Then there is a 4 cell xy-chain.
 
 Next, a finned x-wing.  Edited to say: that is a sashimi x-wing / finned skyscraper.
   
 This cleans up to a 4-cell ALS.  Very close to a 4-cell xy-chain it appears to me.
 
 Thanks!
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Jan 21, 2009 8:58 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 7      5      6     | 2      8      1     | 3      9      4     |
 | 9      134    13    | 3456   3467   3567  | 8      2      15    |
 | 2      134    8     | 345    34     9     | 15     6      7     |
 :---------------------+---------------------+---------------------:
 | 1      237    235   | 8      3467   3567  | 9      347    356   |
 | 8      37     35    | 13456  9      3567  | 1567   347    2     |
 | 6      9      4     | 135    12     2357  | 157    8      135   |
 :---------------------+---------------------+---------------------:
 | 3      6      12    | 7      12     8     | 4      5      9     |
 | 5      8      7     | 9      36     4     | 2      1      36    |
 | 4      12     9     | 136    5      236   | 67     37     8     |
 '---------------------'---------------------'---------------------'
 | 
 skipping the swordfish...
 (7=3)r9c8 - (3)r9c46 = (3)r8c5 - (3=4)r3c5 - (4)r4c5 = (4)r4c8; r4c8 <> 7
 (6=7)r9c7 - (7)r56c7 = (7)r5c8 - (7)r5c2 = (7-2)r4c2 = (2-1)r9c2 = (1)r9c4; r9c4 <> 6
 (6)r4c9 = (6)r8c9 - (6=3)r8c5 - (3=1)r9c4 - (1)r7c5 = (1)r6c5 - (1)r5c4 = (1)r5c7; r5c7 <> 6
 (3=5)r5c3 - (5)r5c7 = (5)r3c7 - (5=4)r3c4 - (4)r5c4 = (4)r5c8; r5c8 <> 3
 (5=6)r2c6 - (6)r5c6 = (6-1)r5c4 = (1-5)r5c7 = (5)r3c7; r2c9 <> 5
 |  |  
		| Back to top |  |  
		|  |  
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Wed Jan 21, 2009 9:36 pm    Post subject: |   |  
				| 
 |  
				| Daj,  your puzzles may miss category and yet be dandy! 
 Pretty too,  maybe a manta,  tail a bit short.
  |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Jan 21, 2009 10:24 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Marty missed a hidden pair which will expose an xyz-wing. | 
 That is indeed an embarrassment, but thanks for pointing it out. Not that I can spot hidden pairs, but I usually catch the complementary pairs, triples, quads, etc.
    |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Jan 21, 2009 10:26 pm    Post subject: |   |  
				| 
 |  
				|  	  | wapati wrote: |  	  | Daj,  your puzzles may miss category and yet be dandy! 
 | 
 Well, it isn't that the puzzle missed the categories listed. It's more like it abused them.
 
 
  	  | Code: |  	  | +-----------------------+ | 7 5 6 | 2 8 . | 3 . . |
 | 9 . . | . . . | . . . |
 | 2 . 8 | . . 9 | . . 7 |
 |-------+-------+-------|
 | 1 . . | . . . | 9 . . |
 | 8 . . | . 9 . | . . 2 |
 | . . 4 | . . . | . 8 . |
 |-------+-------+-------|
 | 3 . . | 7 . . | . 5 . |
 | . . . | . . 4 | 2 1 . |
 | . . 9 | . 5 . | . . 8 |
 +-----------------------+
 
 r4  b4  Locked Candidate 1              <> 2    [r4c56]
 
 c5    Naked  Quad                     <> 3467 [r67c5]
 
 Swordfish c359\r267             <> 1    [r2c2],[r6c47]   -or-
 Swordfish r356\c247             <> 1    [r2c2],[r6c47]
 
 XYZ-Wing [r3c4]/[r3c5]+[r6c4]   <> 3    [r2c4]   extraneous
 
 Sashimi X-Wing r68\c59          <> 3    [r4c5]   extraneous
 
 | 
 
  	  | Code: |  	  | +-----------------------------------------------------------------------+ |  7      5      6      |  2      8      1      |  3      9      4      |
 |  9      34     13     |  456    3467   3567   |  8      2      15     |
 |  2      134    8      |  345    34     9      |  15     6      7      |
 |-----------------------+-----------------------+-----------------------|
 |  1      237    235    |  8      467    3567   |  9      347    356    |
 |  8      37     35     |  13456  9      3567   |  1567   347    2      |
 |  6      9      4      |  35     12     2357   |  57     8      135    |
 |-----------------------+-----------------------+-----------------------|
 |  3      6      12     |  7      12     8      |  4      5      9      |
 |  5      8      7      |  9      36     4      |  2      1      36     |
 |  4      12     9      |  136    5      236    |  67     37     8      |
 +-----------------------------------------------------------------------+
 
 -3r6c4  5r6c4  7r6c7  6r9c7  3r8c9  [XY-Chain] <> 3 [r6c9]
 
 c9    Naked  Pair                     <> 15   [r4c9]
 r6  b5  Locked Candidate 2              <> 3    [r4c6],[r5c46]
 
 Empty Rectangle/2-String Kite   <> 5    [r6c4]
 
 | 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 7     5     6     | 2     8     1     | 3     9     4     |
 | 9     34    13    | 456   3467  3567  | 8     2     15    |
 | 2     134   8     | 45    34    9     | 15    6     7     |
 |-------------------+-------------------+-------------------|
 | 1     237   235   | 8     467   567   | 9     347   36    |
 | 8     37    35    | 1456  9     567   | 1567  347   2     |
 | 6     9     4     | 3     12    257   | 57    8     15    |
 |-------------------+-------------------+-------------------|
 | 3     6     12    | 7     12    8     | 4     5     9     |
 | 5     8     7     | 9     36    4     | 2     1     36    |
 | 4     12    9     | 16    5     236   | 67    37    8     |
 *-----------------------------------------------------------*
 
 -4r2c2  3r2c2  1r2c3  2r7c3  1r7c5  6r9c4  3r8c5  4r3c5  [XY-Chain] <> 4 [r2c45],[r3c2]
 
 | 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 7     5     6     | 2     8     1     | 3     9     4     |
 | 9     4     13    | 56    367   3567  | 8     2     15    |
 | 2     13    8     | 45    34    9     | 15    6     7     |
 |-------------------+-------------------+-------------------|
 | 1     237   235   | 8     467   567   | 9     347   36    |
 | 8     37    35    | 1456  9     567   | 1567  347   2     |
 | 6     9     4     | 3     12    257   | 57    8     15    |
 |-------------------+-------------------+-------------------|
 | 3     6     12    | 7     12    8     | 4     5     9     |
 | 5     8     7     | 9     36    4     | 2     1     36    |
 | 4     12    9     | 16    5     236   | 67    37    8     |
 *-----------------------------------------------------------*
 
 -6r2c4  5r2c4  4r3c4  3r3c5  6r8c5  [XY-Chain] <> 6 [r2c5],[r9c4]
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |