| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Jan 28, 2009 9:08 pm    Post subject: Set NNP Puzzle 47 -- Advanced |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 4 . . | . . 8 | 7 1 6 |
 | . 2 . | . . . | 4 . 9 |
 | . . 6 | 1 . . | . 5 . |
 |-------+-------+-------|
 | . . 5 | 8 2 . | . . 1 |
 | . . . | 4 6 . | . 7 2 |
 | 2 . . | . . . | . . . |
 |-------+-------+-------|
 | 5 1 . | . . . | 8 . 7 |
 | 8 . 9 | . 1 . | . . . |
 | 7 3 . | 5 8 . | 1 . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings
 
 Can be solved using steps from ...
 
 Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
 
 Basics+: Naked Quad, Hidden Pair/Triple/Quad
 
 VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
 
 VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
 
 Advanced: finned/Sashimi X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
 
 Extreme: Jellyfish, (but mostly) Chain
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Jan 28, 2009 9:59 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 4      5      3     | 2      9      8     | 7      1      6     |
 | 1      2      78    | 36     57     3567  | 4      38     9     |
 | 9      78     6     | 1      4      37    | 2      5      38    |
 :---------------------+---------------------+---------------------:
 | 6      479    5     | 8      2      379   | 39     34     1     |
 | 3      89     18    | 4      6      159   | 59     7      2     |
 | 2      479    17    | 39     57     13579 | 6      348    358   |
 :---------------------+---------------------+---------------------:
 | 5      1      4     | 69     3      2     | 8      69     7     |
 | 8      6      9     | 7      1      4     | 35     2      35    |
 | 7      3      2     | 5      8      69    | 1      69     4     |
 '---------------------'---------------------'---------------------'
 | 
 x-wing 7
 chain... (5=7)r6c5 - (7)r6c3 = (7)r2c3 - (7=8)r3c2 - (8=3)r3c9 - (3)r8c9 = (3-5)r8c7 = (5)r5c7; r5c6 <> 5
 BUG+1 places 3 in r6c8
 |  |  
		| Back to top |  |  
		|  |  
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Fri Jan 30, 2009 4:11 pm    Post subject: |   |  
				| 
 |  
				| I couldn't avoid doing this as an advanced either. 
 My best was an ER on 3s followed by a 4 cell xy-chain eliminating some 7s.
 
 It was fun trying !
  |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Feb 06, 2009 5:51 pm    Post subject: |   |  
				| 
 |  
				| I used an XYZ-Wing on 379, ERs on 7 and 3, two X-Wings on 7 and an XY-Chain. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |