| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun Mar 22, 2009 5:35 pm    Post subject: Set XY_01 Puzzle 14 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 2 . . | . . 6 | 4 9 3 |
 | . . . | . . . | 5 . . |
 | . . . | . . . | . 1 8 |
 |-------+-------+-------|
 | . . . | 6 . . | . . . |
 | . . . | . 4 . | 8 3 . |
 | 6 . . | . . 8 | 9 5 4 |
 |-------+-------+-------|
 | 1 6 . | . 2 4 | 3 . . |
 | 9 . 3 | . 6 5 | . . 2 |
 | 8 . 2 | . . 1 | . 6 . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Code: |  	  | c6    Naked  Pair                     <> 39   [r35c6] 
 c16   X-Wing                          <> 7    [r3c35],[r5c3]
 r16     X-Wing                          <> 7    [r3c35],[r5c3]
 
 c5    Naked  Triple                   <> 359  [r126c5]
 r6      Naked  Pair                     <> 17   [r6c24]
 
 XY-Wing  [r2c1]/[r2c6]+[r3c3]   <> 9    [r2c2],[r3c45]
 
 Empty Rectangle c6b4            <> 3    [r2c2]
 
 Empty Rectangle c5b1            <> 5    [r4c2]
 
 r2      Naked  Pair                     <> 18   [r2c4]
 
 XYZ-Wing [r1c2]/[r1c4]+[r2c2]   <> 1    [r1c3]
 
 c2b1  Locked Candidate 1              <> 1    [r5c2]
 
 W-Wing: 3/9 in r4c6,r9c4 connected by 9 in r2c46 => r6c4<>3
 +--------------------------------------------------------------+
 |  2     158   78    |  15    178   6     |  4     9     3     |
 |  34    18    6     |  349   18    39    |  5     2     7     |
 |  3457  359   49    |  2345  35    27    |  6     1     8     |
 |--------------------+--------------------+--------------------|
 |  345   389   489   |  6     359   39    |  2     7     1     |
 |  57    259   19    |  1259  4     27    |  8     3     6     |
 |  6     23    17    |  23    17    8     |  9     5     4     |
 |--------------------+--------------------+--------------------|
 |  1     6     5     |  7     2     4     |  3     8     9     |
 |  9     7     3     |  8     6     5     |  1     4     2     |
 |  8     4     2     |  39    39    1     |  7     6     5     |
 +--------------------------------------------------------------+
 # 46 eliminations remain
 
 | 
 
 Last edited by daj95376 on Sat Apr 11, 2009 1:06 am; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Mon Mar 23, 2009 12:04 am    Post subject: |   |  
				| 
 |  
				| I managed this with finned-x-wings and xy wings. The oddest part I found was a wxyz-wing,  which I suspect is an als as well.
 
 Fun puzzle!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Mar 23, 2009 2:34 am    Post subject: |   |  
				| 
 |  
				|  	  | wapati wrote: |  	  | I managed this with finned-x-wings and xy wings. The oddest part I found was a wxyz-wing,  which I suspect is an als as well.
 
 Fun puzzle!
 | 
 wapati: Would you please do me a favor and post your solution. I can't duplicate it. Thanks!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Mon Mar 23, 2009 5:08 am    Post subject: |   |  
				| 
 |  
				| There are two x-wings on 7s here,  pick one.   
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 2      158    178   | 15     1578   6     | 4      9      3     |
 | 34     1389   6     | 1349   1389   39    | 5      2      7     |
 |#3457   359    49-7  | 23459  359-7 #27    | 6      1      8     |
 :---------------------+---------------------+---------------------:
 | 345    3589   489   | 6      359    39    | 2      7      1     |
 |#57     1259   19-7  | 1259   4     #27    | 8      3      6     |
 | 6      123    17    | 123    137    8     | 9      5      4     |
 :---------------------+---------------------+---------------------:
 | 1      6      5     | 7      2      4     | 3      8      9     |
 | 9      7      3     | 8      6      5     | 1      4      2     |
 | 8      4      2     | 39     39     1     | 7      6      5     |
 '---------------------'---------------------'---------------------'
 | 
 
 xy-wing to set up the wxyz-wing.
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 2      158    178   | 15     178    6     | 4      9      3     |
 |#34     138-9  6     | 1349   18    #39    | 5      2      7     |
 | 3457   359   #49    | 2345-9 35-9   27    | 6      1      8     |
 :---------------------+---------------------+---------------------:
 | 345    3589   489   | 6      359    39    | 2      7      1     |
 | 57     1259   19    | 1259   4      27    | 8      3      6     |
 | 6      23     17    | 23     17     8     | 9      5      4     |
 :---------------------+---------------------+---------------------:
 | 1      6      5     | 7      2      4     | 3      8      9     |
 | 9      7      3     | 8      6      5     | 1      4      2     |
 | 8      4      2     | 39     39     1     | 7      6      5     |
 '---------------------'---------------------'---------------------'
 | 
 
 I'm pretty sure that this is an ALS and a chain as well as a WXYZ-wing,
 call it  as you see it.
 
  	  | Code: |  	  | .-------------------.------------------.------------------. | 2      158   178  | 15    178   6    | 4     9     3    |
 |#34     138   6    | 1349  18    39   | 5     2     7    |
 | 457-3 #359  #49   | 2345 #35    27   | 6     1     8    |
 :-------------------+------------------+------------------:
 | 345    3589  489  | 6     359   39   | 2     7     1    |
 | 57     1259  19   | 1259  4     27   | 8     3     6    |
 | 6      23    17   | 23    17    8    | 9     5     4    |
 :-------------------+------------------+------------------:
 | 1      6     5    | 7     2     4    | 3     8     9    |
 | 9      7     3    | 8     6     5    | 1     4     2    |
 | 8      4     2    | 39    39    1    | 7     6     5    |
 '-------------------'------------------'------------------'
 | 
 
 Then there is an x-wing on 3s and an xy-wing to finish.
 First time through I did un-needed finned x-wing on 3s and 5s and 2 xyz-wings,
 I think, also.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Mar 24, 2009 7:37 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 2      158    178   | 15     1578   6     | 4      9      3     |
 | 34     1389   6     | 1349   1389   39    | 5      2      7     |
 | 3457   359    479   | 23459  3579   27    | 6      1      8     |
 :---------------------+---------------------+---------------------:
 | 345    3589   489   | 6      359    39    | 2      7      1     |
 | 57     1259   179   | 1259   4      27    | 8      3      6     |
 | 6      123    17    | 123    137    8     | 9      5      4     |
 :---------------------+---------------------+---------------------:
 | 1      6      5     | 7      2      4     | 3      8      9     |
 | 9      7      3     | 8      6      5     | 1      4      2     |
 | 8      4      2     | 39     39     1     | 7      6      5     |
 '---------------------'---------------------'---------------------'
 | 
 how about this for a first move?
 (2)r6c4 = (2-3)r6c2 = (3)r4c12 - (3)r4c6 = (3)r2c6 - (3=4)r2c1 - (4)r2c4 = (4)r3c4; r3c4 <> 2
 and this for a second move
 (4=3)r4c1 - (3)r4c6 = (3)r2c6 - (3=9)r3c5 - (9=4)r3c3; r4c3 <> 4
 
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Mar 24, 2009 10:19 am    Post subject: |   |  
				| 
 |  
				|  	  | storm_norm wrote: |  	  | how about this for a first move? (2)r6c4 = (2-3)r6c2 = (3)r4c12 - (3)r4c6 = (3)r2c6 - (3=4)r2c1 - (4)r2c4 = (4)r3c4; r3c4 <> 2
 
 | 
 You must have had fun tracking down that this (grouped) elimination!!!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Mar 24, 2009 5:42 pm    Post subject: |   |  
				| 
 |  
				| quite fun |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |