| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Apr 17, 2009 1:45 pm    Post subject: Set T_03 Puzzle 84 -- VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . 7 | 5 8 . | 9 2 . |
 | . 6 . | . 3 . | 1 7 . |
 | 5 . 4 | 2 . . | . 3 . |
 |-------+-------+-------|
 | 7 . 6 | . 5 . | . . . |
 | 4 5 . | 9 . . | . . 3 |
 | . . . | . . 7 | . . . |
 |-------+-------+-------|
 | 1 2 . | . . . | . . . |
 | 6 7 9 | . . . | . . . |
 | . . . | . 2 . | . . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Code: |  	  | c2b4  Naked  Pair                     <> 38   [r6c3] c3b7  cloned Pair                     <> 35   [r6c3]
 r9      Naked  Pair                     <> 35   [r9c478]
 r9  b9  Naked  Pair                     <> 19   [r8c89]
 
 r6      Naked  Quad                     <> 1238 [r6c578]
 
 r57     X-Wing                          <> 8    [r4c68],[r8c68]
 
 UR Type 1 [r79c36]              <> 35   [r7c6]
 
 c4b5  UR Type 2 [r46c24]              <> 1    [r5c5],[r8c4]
 
 XY-Wing  [r4c6]/[r4c2]+[r5c6]   <> 8    [r4c4]
 XY-Wing  [r7c6]/[r7c7]+[r8c4]   <> 3    [r8c7]   sufficient
 XY-Wing  [r7c7]/[r7c3]+[r8c8]   <> 5    [r7c8]
 
 XY-Wing  [r4c6]/[r4c7]+[r8c6]   <> 4    [r8c7]   sufficient
 XY-Wing  [r8c6]/[r4c6]+[r8c7]   <> 2    [r4c7]
 
 | 
 
 Last edited by daj95376 on Fri Apr 24, 2009 8:48 pm; edited 1 time in total
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Apr 19, 2009 12:39 am    Post subject: |   |  
				| 
 |  
				| Another nice, fun VH. 
  	  | Quote: |  	  | Type 2 UR38, Type 3 UR19,
 xy-wing128.
 
 | 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun Apr 19, 2009 8:12 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .------------------.------------------.------------------. | 3     1     7    | 5     8     6    | 9     2     4    |
 | 2     6     8    | 4     3     9    | 1     7     5    |
 | 5     9     4    | 2     7     1    | 8     3     6    |
 :------------------+------------------+------------------:
 | 7     38    6    | 138   5     2348 | 24    1489  1289 |
 | 4     5    F12   | 9     16   E28   | 7     168   3    |
 | 9     38   G12   | 138   46    7    | 45    456  H1-28 |
 :------------------+------------------+------------------:
 | 1     2     35   | 6     9    D3458 | 345   458   7    |
 | 6     7     9    |C138   14   B3458 | 2345  458  A28   |
 | 8     4     35   | 7     2     35   | 6     19    19   |
 '------------------'------------------'------------------'
 | 
 this w-wing {2,8} is extended by the 2's
 (2=8)A - (8)BC = (8)D - (8=2)E - (2)F = (2)G; H is not 2
 for a one stepper.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |