| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun May 23, 2010 3:06 pm    Post subject: Puzzle 10/05/23: (B) VH+ |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 7 . . | . . . | . . . |
 | . 1 . | . 3 . | . 6 . |
 | . . . | 6 . 5 | 1 . 3 |
 |-------+-------+-------|
 | . . 2 | 1 5 . | 3 . 7 |
 | . 8 . | 7 . . | . . . |
 | . . 7 | . . 3 | . . 2 |
 |-------+-------+-------|
 | . . 3 | 5 . . | 9 . 4 |
 | . 4 . | . . . | . . 5 |
 | . . 9 | 3 . 2 | 7 8 . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun May 23, 2010 9:16 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+---------------+-------------------+ | 7      3   6   | 248  189  14  | 245  245     89   |
 | 589    1   58  | 24   3    7   | 24   6       89   |
 | 489    2   48  | 6    89   5   | 1    7       3    |
 +----------------+---------------+-------------------+
 | 46     69  2   | 1    5    8   | 3    49      7    |
 | 3      8   145 | 7    2    49  | 456  1459    6(1) |
 | 45(1)  59  7   | 49   6    3   | 8    459(1)  2    |
 +----------------+---------------+-------------------+
 | 1268   7   3   | 5    18   16  | 9    12      4    |
 | 1268   4   18  | 89   7    169 | 26   3       5    |
 | 56-1   56  9   | 3    4    2   | 7    8       6(1) |
 +----------------+---------------+-------------------+
 | 
 kite 1; r9c1 <> 1
 
 
 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 7    3   6     | 248  189  (14) | 245   45    89 |
 | 589  1   58    | 24   3    7    | 24    6     89 |
 | 489  2   48    | 6    89   5    | 1     7     3  |
 +----------------+----------------+----------------+
 | 46   69  2     | 1    5    8    | 3     49    7  |
 | 3    8   (145) | 7    2    9-4  | (45)  1459  6  |
 | 145  59  7     | 49   6    3    | 8     1459  2  |
 +----------------+----------------+----------------+
 | 18   7   3     | 5    18   6    | 9     2     4  |
 | 2    4   8(1)  | 89   7    9(1) | 6     3     5  |
 | 56   56  9     | 3    4    2    | 7     8     1  |
 +----------------+----------------+----------------+
 | 
 this nice ALS version of the w-wing
 
 ANP[(45)r5c37 = (1)r5c3] - (1)r8c3 = (1)r8c6 - (1=4)r1c6; r5c6 <> 4
 |  |  
		| Back to top |  |  
		|  |  
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Sun May 23, 2010 9:41 pm    Post subject: |   |  
				| 
 |  
				| Another nice ALS move after the kite(1)... 
 ALS-XZ (1459)r5c367, (19)r8c6, X=9, Z=1; r8c3<>1
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue May 25, 2010 1:25 am    Post subject: |   |  
				| 
 |  
				| XY-Wing (126) ERs (1,4)
 Type 1 UR (24)
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |